| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | TX1912 | (new) | 00:06.744 | 3 | Best | ||||||
| 2 | 1 | 15 | AMOSS | s. Erlendson | pitt meadows, BC | 2005 | KAW | zx6rr | 600 | 00:09.683 | 6 | 00:02:939 |
| 3 | 2 | TX1904 | (new) | 00:26.306 | 2 | 00:19:562 | ||||||
| 4 | 1 | 757 | NOVICE | R. Kuhn | Kamloops,, BC | 2005 | SUZ | GSXR | 600 | 01:19.187 | 8 | 01:12:443 |
| 5 | 1 | 27 | A600 | K. Henderson | Kamloops, BC | 2006 | SUZ | GSX-R600 | 600 | 01:19.603 | 7 | 01:12:859 |
| 6 | 1 | 95 | F2 | H. visser | maple ridge, BC | 1995 | HON | f3 | 600 | 01:19.914 | 8 | 01:13:170 |
| 7 | 2 | 49 | AMOSS | W. Loewen | Langley, BC | 2003 | YAM | R6 | 600 | 01:20.246 | 5 | 01:13:502 |
| 8 | 1 | 71 | SV | R. Lechner | Surrey, BC | 2000 | SUZ | sv | 650 | 01:21.796 | 10 | 01:15:052 |
| 9 | 2 | 85 | A600 | C. Payne | mission, BC | 2001 | SUZ | gsxr | 600 | 01:21.822 | 5 | 01:15:078 |
| 10 | 1 | 43 | F40 | m. Devitt | Surrey, BC | 2003 | KAW | zx6rr | 600 | 01:22.039 | 9 | 01:15:295 |
| 11 | 2 | 96 | SV | B. Pinckney | Chilliwack, BC | SUZ | SV650 | 650 | 01:22.040 | 6 | 01:15:296 | |
| 12 | 2 | 111 | F2 | B. Matthews | Burnaby, BC | 1991 | HON | CBR600F2 | 599 | 01:22.074 | 8 | 01:15:330 |
| 13 | 3 | 24 | AMOSS | C. Eckbo | Vancouver, BC | 2004 | SUZ | GSX-R 750 | 750 | 01:22.321 | 7 | 01:15:577 |
| 14 | 2 | 8 | F40 | 01:22.769 | 2 | 01:16:025 | ||||||
| 15 | 3 | 50 | F2 | F. Brown | Coquitlam, BC | 1991 | HON | F2 -CBR600 | 600 | 01:22.907 | 8 | 01:16:163 |
| 16 | 1 | 240 | LWV | T. Mellor | vancouver, BC | 1969 | TRI | T150 | 750 | 01:23.726 | 9 | 01:16:982 |
| 17 | 2 | 77 | LWV | M. Hart | Chilliwack, BC | 1972 | HON | 500/4 | 500 | 01:25.014 | 7 | 01:18:270 |
| 18 | 3 | 87 | F40 | J. Bunker | abbotsford, BC | 2002 | SUZ | GSXR 600 | 600 | 01:26.314 | 7 | 01:19:570 |
| 19 | 4 | 53 | F2 | p. visser | maple ridge, BC | 1993 | AER | f2 | 600 | 01:27.195 | 4 | 01:20:451 |
| 20 | 4 | 88 | F40 | R. Glaze | Pitt Meadows, BC | 2005 | YAM | R6 | 600 | 01:27.670 | 6 | 01:20:926 |
| 21 | 3 | 424 | LWV | J. Martin | N> Vancouver, BC | 1966 | NOR | JPS | 750 | 01:27.892 | 9 | 01:21:148 |
| 22 | 5 | 69 | F2 | P. ludwig | 01:27.900 | 6 | 01:21:156 | |||||
| 23 | 1 | 611 | SINGLE | H. Wainman-Wood | Victoria, BC | 1996 | HON | RS125 | 125 | 01:29.073 | 7 | 01:22:329 |
| 24 | 1 | 92 | SPORT | B. Denis | Chilliwack, BC | 2000 | KAW | zx6r | 600 | 01:29.285 | 5 | 01:22:541 |
| 25 | 3 | TX5877 | (new) | 01:30.058 | 4 | 01:23:314 | ||||||
| 26 | 6 | 28 | F2 | G. Buck | West Vancover, BC | 1996 | HON | RS125R | 125 | 01:31.863 | 3 | 01:25:119 |
| 27 | 1 | 99 | BOTT | A. Neibel | Vancouver, BC | 2000 | SUZ | SV650S | 645 | 01:32.611 | 8 | 01:25:867 |
| 28 | 4 | 721 | LWV | s. quayle | port coquitlam, BC | 1973 | TRI | T 140 V | 750 | 01:33.047 | 8 | 01:26:303 |
| 29 | 5 | 271 | LWV | J. Seary | Vancouver, BC | 1967 | NOR | RR Special | 750 | 01:37.456 | 5 | 01:30:712 |
| 30 | 1 | 369 | F3 | 01:38.536 | 3 | 01:31:792 | ||||||
| 31 | 6 | 330 | LWV | N. Racunica | Vancouver, BC | 1972 | TRI | T120R | 750 | 0 | --:--.--- | |
| 32 | 4 | TX2000 | (new) | 0 | --:--.--- | |||||||
| 33 | 5 | TX2040 | (new) | 0 | --:--.--- | |||||||
| 34 | 6 | TX34680 | (new) | 0 | --:--.--- | |||||||
| 35 | 5 | 75 | F40 | D. Collis | Victoria, BC | 2000 | HON | RC51 | 1000 | 01:08.408 | 1 | 01:01:664 |
| 36 | 7 | TX34808 | (new) | 0 | --:--.--- | |||||||
| 37 | 1 | 280 | PROOSS | S. Field | Surrey, BC | 2003 | SUZ | GSXR | 750 | 01:02.453 | 10 | 00:55:709 |
| 38 | 8 | TX65535 | (new) | 0 | --:--.--- | |||||||
| 39 | 9 | TX65503 | (new) | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software